Know your Product
Experience the beauty of clear, radiant skin with Shubhr Neem Pimple Face Wash, which is formulated with purifying Neem and natural Vitamin C. This soothing Ayurvedic pimple face wash effectively cleanses pores, combats pimples, and aids in the reduction of dark marks. Formulated with 11 revitalizing botanicals, including aloe vera and honey, to restore balance, hydrate, and soothe. It is gentle yet effective - removes blackheads and whiteheads without causing skin removal. For individuals who desire radiant, healthy, and natural-looking skin, this product is recommended for daily use.
The Ayurveda Lab ™- Neem
In Ayurveda, neem was known as "Sarva Roga Nivarini," which means "healer of all diseases." Neem was utilized in ancient times to purify the air and prevent infection. It was thought to have spiritual qualities that purified the air and protected it. According to Charaka Samhita, the bitterness of neem aids in the reduction of excess Pitta and Kapha doshas, which are responsible for skin irritation, acne, infections, and slow digestion.
Key Benefits
Reduces Acne
Neem purifies and cools the skin, helping reduce acne.
Controls Oil
Natural Vitamin C fights blackheads, whiteheads, and excess oil.
Fades Dark Spots
Vitamin C helps lighten dark spots, pigmentation, and acne scars for an even tone.
Key Benefits
Reduces Acne
Neem purifies and cools the skin, helping reduce acne.
Controls Oil
Natural Vitamin C fights blackheads, whiteheads, and excess oil.
Fades Dark Spots
Vitamin C helps lighten dark spots, pigmentation, and acne scars for an even tone.
Plant Based Ingredients
| Ingredient | Scientific Name | Benefit |
|---|---|---|
| Raw Honey | Glucose | Brightens & Moisturizes skin |
| Neem | Azadirachta indica | Prevents Acne & Combats Blackheads |
| Nagkesar | Mesua ferrea | Reduces acne & blemishes |
| Anantmool | Hemidesmus indicus | Natural Cleanser & Brightens Skin |
| Aloevera | Aloe barbadensis miller | Skin Moisturization & Anti-aging |
| Gajar Beej | Daucus carota subsp. sativus | Reduce wrinkles & prevents skin dryness |
| Gulab Ark | Rosa damascena | Moisturising, Soothing & Skin Repairing |
| Manjistha | Rubia cordifolia | Improves blood circulation & De-pigmentation |
| Giloy | Tinospora cordifolia | Reduces dark spots, fine lines, pimples & wrinkles |
| Phenoxy Ethanol | ‰ۡóÁÌÎ̝ÌÎ̥ | Helps prevent spoilage and maintain freshness |
| Jaiphal (Nutmeg) | Myristica fragrans | Anti-inflammatory & helps reduce acne scars |
| Khadir | Acacia catechu | Detoxifies skin, useful in treating eczema & other skin disorders |
| Glycerine | ‰ۡóÁÌÎ̝ÌÎ̥ | Deeply hydrates skin and improves skin barrier function |
| Decyl Glucoside | ‰ۡóÁÌÎ̝ÌÎ̥ (Plant-derived from corn/coconut) | Gentle natural cleanser, non-irritating, biodegradable surfactant |
| Sodium Benzoate | ‰ۡóÁÌÎ̝ÌÎ̥ | Helps prevent spoilage and maintain freshness |
Plant Based Ingredients
| Ingredient | Scientific Name | Benefit |
|---|---|---|
| Raw Honey | Glucose | Brightens & Moisturizes skin |
| Neem | Azadirachta indica | Prevents Acne & Combats Blackheads |
| Nagkesar | Mesua ferrea | Reduces acne & blemishes |
| Anantmool | Hemidesmus indicus | Natural Cleanser & Brightens Skin |
| Aloevera | Aloe barbadensis miller | Skin Moisturization & Anti-aging |
| Gajar Beej | Daucus carota subsp. sativus | Reduce wrinkles & prevents skin dryness |
| Gulab Ark | Rosa damascena | Moisturising, Soothing & Skin Repairing |
| Manjistha | Rubia cordifolia | Improves blood circulation & De-pigmentation |
| Giloy | Tinospora cordifolia | Reduces dark spots, fine lines, pimples & wrinkles |
| Phenoxy Ethanol | ‰ۡóÁÌÎ̝ÌÎ̥ | Helps prevent spoilage and maintain freshness |
| Jaiphal (Nutmeg) | Myristica fragrans | Anti-inflammatory & helps reduce acne scars |
| Khadir | Acacia catechu | Detoxifies skin, useful in treating eczema & other skin disorders |
| Glycerine | ‰ۡóÁÌÎ̝ÌÎ̥ | Deeply hydrates skin and improves skin barrier function |
| Decyl Glucoside | ‰ۡóÁÌÎ̝ÌÎ̥ (Plant-derived from corn/coconut) | Gentle natural cleanser, non-irritating, biodegradable surfactant |
| Sodium Benzoate | ‰ۡóÁÌÎ̝ÌÎ̥ | Helps prevent spoilage and maintain freshness |
Science Backed Benefits
Findings: The study involved 120 participants. By the third and fourth follow-up visits, 79% had reduced or no new inflammatory acne lesions, whereas 72% had improved non-inflammatory lesions. Furthermore, skin sebum levels dropped considerably, while skin moisture increased noticeably.
Journal of Cosmetic Dermatology(July 2022)