Know your Product
Enjoy smooth, frizz-free hair with anti frizz shampoo designed for dry and wavy hair. This anti-frizz shampoo contains biotin derived from green tea and agati oil.åÊ In addition to plant based biotin, this shampoo has harmonious blend of 15 fine herbs such as bhringraj , amla etc. This ayurvedic shampoo is free from harsh sulfates and chemicals, making it safe for all hair types, including color-treated hair. It gently cleanses while keeping your hair bright and beautiful.
The Ayurveda Lab ™- Green Tea
Emperor Shen Nong of China discovered green tea in 2737 BCE. Women utilized cooled tea rinses to improve hair luster and relieve scalp discomfort. According to Ayurveda, green tea balances Pitta dosha, acts as a blood purifier, and improves Srotoshodhana (microcirculation in scalp channels). Its moderate astringent impact regulates Kapha, removing excess scalp oil without drying the hair.
Key Benefits
Tame the Frizz
Green Tea Hair Shampoo controls frizz, leaves your locks luxuriously smooth, and beautifully rejuvenated
Deep Nourishment
Infused with plant-based biotin, this shampoo deeply nourishes and strengthens, resulting in revitalized, shinier, and visibly healthier-looking hair.
Promotes Healthy Hair Growth
A complete solution for a stronger and healthier scalp. It energizes hair roots, prevents breakage, and controls hair fall.
Key Benefits
Tame the Frizz
Green Tea Hair Shampoo controls frizz, leaves your locks luxuriously smooth, and beautifully rejuvenated
Deep Nourishment
Infused with plant-based biotin, this shampoo deeply nourishes and strengthens, resulting in revitalized, shinier, and visibly healthier-looking hair.
Promotes Healthy Hair Growth
A complete solution for a stronger and healthier scalp. It energizes hair roots, prevents breakage, and controls hair fall.
Plant Based Ingredients
| Ingredient | Scientific Name | Benefit |
|---|---|---|
| Agati Ext | Sesbania grandiflora | Abundant in vitamins which nourishes hair follicles and scalp |
| Green Tea Ext | Camellia sinensis | Help stimulate hair growth |
| Aloe Vera Ext | Aloe Barbadensis Extract | Help to Moisturize and smooth hair |
| Reetha Ext | Sapindus mukorossi | Acts as a Natural cleanser |
| Neem Ext | Azadirachta indica | Acts as an excellent natural conditioner for hair |
| AloeVera | Aloe barbadensis | Help hair by soothing irritated scalp |
| Amla Ext | Phyllanthus emblica | Help Strengthen hair |
| Methi Ext | Trigonella foenum-graecum | Help condition and soften hair |
| Nagmoth Ext | Cyperus rotundus | Help nourish the scalp |
| Hibiscus Ext | Hibiscus Rosa-sinensis L | Adds shine and luster to hair |
| Kewra Ext | Pandmns Odoratissimus | Helps in pleasant fragrance |
| Mulhethi Ext | Glycyrrhiza glabra L | Helps to Condition and soften the hair |
| Bhringraj Ext | Eclipta alba (L.) | Helps to Promotes hair growth |
| Shikakai Ext | Acacia concinna | Helps to cleanse the scalp gently |
| Almond Oil Ext | Prunus amygdalus | Helps to Nourish and moisturize hair |
| Wheat Germ Oil Ext | Triticum Vulgare Aestivum | Helps preventing hair breakage |
| Decyl Glycoside (Sulphate Free) | Decyl D-gluco-pyranoside | Gentle cleansing agent |
| Sodium Benzoate | Preservative | Preservative |
| Phenoxy Ethanol (Paraben Free | Preservative | Preservative |
Plant Based Ingredients
| Ingredient | Scientific Name | Benefit |
|---|---|---|
| Agati Ext | Sesbania grandiflora | Abundant in vitamins which nourishes hair follicles and scalp |
| Green Tea Ext | Camellia sinensis | Help stimulate hair growth |
| Aloe Vera Ext | Aloe Barbadensis Extract | Help to Moisturize and smooth hair |
| Reetha Ext | Sapindus mukorossi | Acts as a Natural cleanser |
| Neem Ext | Azadirachta indica | Acts as an excellent natural conditioner for hair |
| AloeVera | Aloe barbadensis | Help hair by soothing irritated scalp |
| Amla Ext | Phyllanthus emblica | Help Strengthen hair |
| Methi Ext | Trigonella foenum-graecum | Help condition and soften hair |
| Nagmoth Ext | Cyperus rotundus | Help nourish the scalp |
| Hibiscus Ext | Hibiscus Rosa-sinensis L | Adds shine and luster to hair |
| Kewra Ext | Pandmns Odoratissimus | Helps in pleasant fragrance |
| Mulhethi Ext | Glycyrrhiza glabra L | Helps to Condition and soften the hair |
| Bhringraj Ext | Eclipta alba (L.) | Helps to Promotes hair growth |
| Shikakai Ext | Acacia concinna | Helps to cleanse the scalp gently |
| Almond Oil Ext | Prunus amygdalus | Helps to Nourish and moisturize hair |
| Wheat Germ Oil Ext | Triticum Vulgare Aestivum | Helps preventing hair breakage |
| Decyl Glycoside (Sulphate Free) | Decyl D-gluco-pyranoside | Gentle cleansing agent |
| Sodium Benzoate | Preservative | Preservative |
| Phenoxy Ethanol (Paraben Free | Preservative | Preservative |
Science Backed Benefits
Findings: The study's goal is to see if the PLE-containing green tea and sophora fruit extracts (BLH308) complex improves hair growth in clinical trials. 88 people were told to take BLH308 or a placebo twice a day for 24 weeks. The average age in the test group was 38.5 years, while the placebo group was 39.0 years. At week 24, the test group exhibited significantly higher hair density and diameter than the placebo group (p = 0.0015 and p = 0.0001, respectively).
Skin Research & Technology(2023)