Know your Product
Blue Nectar Ghee and Olive Oil Nabhi Oil helps to brighten skin and strengthen hair. Ghee softens and brightens your skin, whereas olive oil strengthens hair roots, resulting in healthier, shinier hair. This fully natural combination, inspired by Ayurvedic principles, promotes overall health without using any chemicals. This product is suitable for all skin types and can be used daily. Simply apply 1-2 drops on your belly button and gently massage it for a minute before going to bed or having a bath.
The Ayurveda Lab ™-Navel Oiling
The practice of navel oiling or Nabhi Tel traces back over 5,000 years in Ayurvedic tradition. The navel, considered the body's central hub, is believed to connect to over 72,000 nerves. Applying oil here is known to support skin health, hydration, and digestion.
Key Benefits
Glowing Skin
Ghee and olive oil deeply nourish your skin, restoring moisture and increasing its natural, healthy glow.
Stronger Hair
Rich in nutrients, it strengthens hair follicles, reduces breakage, and promotes visibly healthier, shinier strands.
Improved Skin Texture
Hydrating and balancing properties help refine skin, reducing dryness and enhancing smoothness for a soft, supple feel.
Key Benefits
Glowing Skin
Ghee and olive oil deeply nourish your skin, restoring moisture and increasing its natural, healthy glow.
Stronger Hair
Rich in nutrients, it strengthens hair follicles, reduces breakage, and promotes visibly healthier, shinier strands.
Improved Skin Texture
Hydrating and balancing properties help refine skin, reducing dryness and enhancing smoothness for a soft, supple feel.
Plant Based Ingredients
| Ingredient | Scientific Name | Benefits |
|---|---|---|
| Go Ghrit (Cow Ghee) | Butyris Ghee (Clarified Butter) | Moisturize and soften skin. |
| Olive Oil | Olea Europaea (Olive) Fruit Oil | Moisturizes, conditions, and protects against dryness. |
| Jojoba Oil | Simmondsia Chinensis (Jojoba) Seed Oil | Balance and hydrate the skin. |
| Badam Oil (Almond) | Prunus Amygdalus Dulcis (Sweet Almond) Oil | Nourishes and softens skin. |
| Mulethi | Glycyrrhiza Glabra (Licorice) Root Extract | Helps brighten skin appearance. |
| Khas (Vetiver) | Vetiveria Zizanoides Root Extract | Refreshes and calms the skin. |
| Nagarmotha | Cyperus Rotundus Root Extract | TSupport balanced-looking skin. |
| Anantmool | Hemidesmus Indicus Root Extract | Maintaining clear and refreshed skin. |
| Manjist | Rubia Cordifolia Root Extract | Helps improve skin tone appearance. |
| Malkangani | Celastrus Paniculatus Seed Oil | Supports skin conditioning. |
| Haldi (Turmeric) | Curcuma Longa Root Extract | Provides antioxidant benefits and brightens skin appearance. |
| Gokhru | Tribulus Terrestris Fruit Extract | Maintain healthy-looking skin. |
| Bel | Aegle Marmelos Fruit Extract | Helps refresh the skin. |
| Kateli | Solanum Xanthocarpum Fruit Extract | Maintain skin clarity. |
| Arni | Clerodendrum Phlomidis Extract | Traditionally valued for skin wellness in Ayurveda. |
| Arlu | Ailanthus Excelsa Bark Extract | Used for conditioning and refreshing skin. |
| Jal Chulai | Amaranthus Spinosus Extract | Supports skin hydration and clarity. |
| Sankhpushpi | Convolvulus Pluricaulis Extract | Calming and balancing properties. |
| Kanthkair Choti | Barleria Prionitis Extract | Skin wellness support. |
| Gambhari | Gmelina Arborea Bark Extract | Maintain healthy-looking skin. |
| Til Oil | Sesamum Indicum (Sesame) Seed Oil | Maintain skin hydration and softness. |
| Wheatgerm Oil | Triticum Vulgare (Wheat Germ) Oil | Rich in Vitamin E; helps nourish and condition the skin. |
Plant Based Ingredients
| Ingredient | Scientific Name | Benefits |
|---|---|---|
| Go Ghrit (Cow Ghee) | Butyris Ghee (Clarified Butter) | Moisturize and soften skin. |
| Olive Oil | Olea Europaea (Olive) Fruit Oil | Moisturizes, conditions, and protects against dryness. |
| Jojoba Oil | Simmondsia Chinensis (Jojoba) Seed Oil | Balance and hydrate the skin. |
| Badam Oil (Almond) | Prunus Amygdalus Dulcis (Sweet Almond) Oil | Nourishes and softens skin. |
| Mulethi | Glycyrrhiza Glabra (Licorice) Root Extract | Helps brighten skin appearance. |
| Khas (Vetiver) | Vetiveria Zizanoides Root Extract | Refreshes and calms the skin. |
| Nagarmotha | Cyperus Rotundus Root Extract | TSupport balanced-looking skin. |
| Anantmool | Hemidesmus Indicus Root Extract | Maintaining clear and refreshed skin. |
| Manjist | Rubia Cordifolia Root Extract | Helps improve skin tone appearance. |
| Malkangani | Celastrus Paniculatus Seed Oil | Supports skin conditioning. |
| Haldi (Turmeric) | Curcuma Longa Root Extract | Provides antioxidant benefits and brightens skin appearance. |
| Gokhru | Tribulus Terrestris Fruit Extract | Maintain healthy-looking skin. |
| Bel | Aegle Marmelos Fruit Extract | Helps refresh the skin. |
| Kateli | Solanum Xanthocarpum Fruit Extract | Maintain skin clarity. |
| Arni | Clerodendrum Phlomidis Extract | Traditionally valued for skin wellness in Ayurveda. |
| Arlu | Ailanthus Excelsa Bark Extract | Used for conditioning and refreshing skin. |
| Jal Chulai | Amaranthus Spinosus Extract | Supports skin hydration and clarity. |
| Sankhpushpi | Convolvulus Pluricaulis Extract | Calming and balancing properties. |
| Kanthkair Choti | Barleria Prionitis Extract | Skin wellness support. |
| Gambhari | Gmelina Arborea Bark Extract | Maintain healthy-looking skin. |
| Til Oil | Sesamum Indicum (Sesame) Seed Oil | Maintain skin hydration and softness. |
| Wheatgerm Oil | Triticum Vulgare (Wheat Germ) Oil | Rich in Vitamin E; helps nourish and condition the skin. |
Science Backed Benefits
Findings: A study published in 2021 in The National Library of Medicine mentioned the effects of naval massage using extra-virgin oil. The study involved 54 participants. The intervention involved 15-minute belly button massages performed once daily for five consecutive days. The findings showed that 75% of participants experienced improved digestion, reduced bloating, and healthier skin with regular application.
Journal- The National Library of Medicine, 2021