Know your Product
Blue Nectar Rosemary Leave-in Conditioner is a powerful combination of 16 Ayurvedic herbs. Enriched with rosemary and bhringraj, this non-greasy formula adds volume and controls frizz, leaving hair bouncy and fresh all day. It helps to detangle hair effortlessly and minimizes breakage. Rosemary Conditioner is free from sulfates and harmful chemicals, it‰۪s safe for all hair types, including color-treated hair. Simply apply post-wash to the lengths and ends‰ÛÓno rinsing needed!
The Ayurveda Lab ™- Rosemary
Rosemary is also referred to as "Rusmari" in Ayurveda and "Dew of the Sea" in Latin. Rosemary is known for its Ushna (warmth) and Tikta (bitter) qualities in Ayurveda. It was considered a sacred plant by the Greeks, Romans, and Egyptians. The Greeks thought it would improve mental clarity and recall.
Key Benefits
Boost Natural Keratin
Rosemary leave-in conditioner for frizzy hair boosts natural keratin to strengthen hair fibers, reduce damage, and promote smoother and healthier strands.
Detangle with Minimal Breakage
Enriched with 16 herbs, this lightweight formula, Makes hair easier to comb and reduces breakage during styling.
Strong & Glossy Hair
Enriched with nourishing plant based herbs, Rosemary conditioner strengthens hair and enhances shine, leaving hair naturally strong and glossy.
Key Benefits
Boost Natural Keratin
Rosemary leave-in conditioner for frizzy hair boosts natural keratin to strengthen hair fibers, reduce damage, and promote smoother and healthier strands.
Detangle with Minimal Breakage
Enriched with 16 herbs, this lightweight formula, Makes hair easier to comb and reduces breakage during styling.
Strong & Glossy Hair
Enriched with nourishing plant based herbs, Rosemary conditioner strengthens hair and enhances shine, leaving hair naturally strong and glossy.
Plant Based Ingredients
| Ingredient | Scientific Name | Benefit |
|---|---|---|
| Aloe Vera | Aloe Barbadensis Leaf Juice | Hydrates, soothes & calms scalp and skin |
| Rosemary Oil | Rosmarinus Officinalis Leaf Oil | Stimulates scalp & promotes healthy hair growth |
| Mandukparni (Gotu Kola) | Centella Asiatica Extract | Improves scalp hydration & strengthens roots |
| Brahmi | Bacopa Monnieri Extract | Nourishes scalp & supports thicker hair |
| Bhringraj | Eclipta Prostrata Extract | Strengthens hair & reduces hair fall |
| Shikakai | Acacia Concinna Fruit Extract | Gently cleanses & adds natural shine |
| Green Tea | Camellia Sinensis Leaf Extract | Rich in antioxidants & refreshes scalp |
| Agati | Sesbania Grandiflora Leaf Extract | Nourishes & protects scalp health |
| Hibiscus | Hibiscus Rosa-Sinensis Flower Extract | Softens hair & enhances shine |
| Manjistha Oil | Rubia Cordifolia Root Extract (Oil) | Supports skin clarity & antioxidant protection |
| Almond Oil | Prunus Amygdalus Dulcis Oil | Deeply nourishes & softens hair and skin |
| Coconut Oil | Cocos Nucifera Oil | Strengthens hair & prevents dryness |
| Olive Oil | Olea Europaea Fruit Oil | Moisturizes & improves elasticity |
| Raw Honey | Mel | Natural humectant that retains moisture |
| Jojoba Oil | Simmondsia Chinensis Seed Oil | Balances scalp oils & conditions hair |
| Rose Water | Rosa Damascena Flower Water | Soothes, tones & refreshes skin |
| Shea Butter Wax | Butyrospermum Parkii Butter | Deep nourishment & improves skin barrier |
| Cocoa Butter Wax | Theobroma Cacao Seed Butter | Rich emollient that softens & protects |
| Beeswax | Cera Alba | Forms protective barrier & locks moisture |
| Lanolin | Lanolin | Intensely moisturizes & prevents dryness |
| Propylene Glycol | Propylene Glycol | Humectant that enhances ingredient absorption |
| Sodium Benzoate | Sodium Benzoate | Preservative that prevents microbial growth |
| Phenoxyethanol | Phenoxyethanol | Broad-spectrum preservative for product safety |
| Argan Oil | Argania Spinosa Kernel Oil | Rich in Vitamin E & nourishes hair and skin |
Plant Based Ingredients
| Ingredient | Scientific Name | Benefit |
|---|---|---|
| Aloe Vera | Aloe Barbadensis Leaf Juice | Hydrates, soothes & calms scalp and skin |
| Rosemary Oil | Rosmarinus Officinalis Leaf Oil | Stimulates scalp & promotes healthy hair growth |
| Mandukparni (Gotu Kola) | Centella Asiatica Extract | Improves scalp hydration & strengthens roots |
| Brahmi | Bacopa Monnieri Extract | Nourishes scalp & supports thicker hair |
| Bhringraj | Eclipta Prostrata Extract | Strengthens hair & reduces hair fall |
| Shikakai | Acacia Concinna Fruit Extract | Gently cleanses & adds natural shine |
| Green Tea | Camellia Sinensis Leaf Extract | Rich in antioxidants & refreshes scalp |
| Agati | Sesbania Grandiflora Leaf Extract | Nourishes & protects scalp health |
| Hibiscus | Hibiscus Rosa-Sinensis Flower Extract | Softens hair & enhances shine |
| Manjistha Oil | Rubia Cordifolia Root Extract (Oil) | Supports skin clarity & antioxidant protection |
| Almond Oil | Prunus Amygdalus Dulcis Oil | Deeply nourishes & softens hair and skin |
| Coconut Oil | Cocos Nucifera Oil | Strengthens hair & prevents dryness |
| Olive Oil | Olea Europaea Fruit Oil | Moisturizes & improves elasticity |
| Raw Honey | Mel | Natural humectant that retains moisture |
| Jojoba Oil | Simmondsia Chinensis Seed Oil | Balances scalp oils & conditions hair |
| Rose Water | Rosa Damascena Flower Water | Soothes, tones & refreshes skin |
| Shea Butter Wax | Butyrospermum Parkii Butter | Deep nourishment & improves skin barrier |
| Cocoa Butter Wax | Theobroma Cacao Seed Butter | Rich emollient that softens & protects |
| Beeswax | Cera Alba | Forms protective barrier & locks moisture |
| Lanolin | Lanolin | Intensely moisturizes & prevents dryness |
| Propylene Glycol | Propylene Glycol | Humectant that enhances ingredient absorption |
| Sodium Benzoate | Sodium Benzoate | Preservative that prevents microbial growth |
| Phenoxyethanol | Phenoxyethanol | Broad-spectrum preservative for product safety |
| Argan Oil | Argania Spinosa Kernel Oil | Rich in Vitamin E & nourishes hair and skin |
Science Backed Benefits
Findings: 86 individuals with hair loss were split into two groups for the study. While the control group only used carrier oil, the active group massaged their scalps every day using essential oils, such as rosemary. Improvements were seen in 15% (6 of 41) of the control group and 44% (19 of 43) of the essential oils group.
Journal: Archives of Dermatology (Nov, 1998)