Know your Product
Shubhr Eladi Face Day Cream with SPF 30 protects and illuminates skin daily. This face-brightening cream contains 19 potent Ayurvedic herbs like Kumkumadi Tailam, Eladi Tailam, Turmeric, and Neem to restore your skin's natural glow, reduce dark spots, and even skin tone. It protects against sun damage and dullness with SPF 30. Experience nourished, radiant skin with every application!åÊ
The Ayurveda Lab ™- Cardamom
Eladi is a unique and adaptable Ayurvedic composition that goes beyond its name, which comes from the main constituent, Ela (cardamom). While cardamom is the main ingredient, Eladi is a combination of different aromatic plants that have long been used to balance the Pitta and Kapha doshas. It is used not just to cure skin disorders like itching, allergies, and rashes, but also in beautification routines.
Key Benefits
No White Cast
It blends effortlessly and leaves no trace on the skin & its natural emollient hydrates and nourishes the skin
Skin Brightening
This combo helps with skin brightening and the protects the skin from harmful UV rays of sun.
Improves Skin Tone
he natural action of Kumkumadi Oil and Eladi nourishes the skin and helps to improve the skin texture.
Key Benefits
No White Cast
It blends effortlessly and leaves no trace on the skin & its natural emollient hydrates and nourishes the skin
Skin Brightening
This combo helps with skin brightening and the protects the skin from harmful UV rays of sun.
Improves Skin Tone
he natural action of Kumkumadi Oil and Eladi nourishes the skin and helps to improve the skin texture.
Plant Based Ingredients
| Ingredient | Scientific Name | Benefit |
|---|---|---|
| Eladi Oil | Elettaria cardamomum | May result in softer skin texture |
| Almond Oil | Prunus Amygdalus Dulcis | Can provide sun protection |
| KumKumadi Oil | Crocus sativus | May help reduce the appearance of dark spots |
| Aloe Vera | Arabian Peninsula | May help to reduce fine lines and wrinkles |
| Clove | Syzygium aromaticum | Can be beneficial for stress relief |
| Khus Oil | Chrysopogon zizanioides | Helps reduce the signs of premature aging |
| Bada Nimbu | Citrus maxima | Can help regulate sebum production |
| Dhaniya | Coriandrum sativum | Coriander's vitamin C content can help brighten the skin |
| Khus | Chrysopogon zizanioides | May help fade the appearance of scars and blemishes over time |
| Beej Extract | Mucuna pruriens | Can help maintaining clear and healthy skin |
| Lodhra | Symplocos | Can help control acne breakouts |
| Anantmool | Hemidesmus indicus | Can have a cooling and calming effect on the skin |
| Neem | Azadirachta indica | Helps in skin brightening |
| Haldi | Curcuma longa | Acts as a natural exfoliating agent |
| Grape Seed | Vitis vinifera | Can help maintain skin hydration and prevent dryness |
| Banyan Bark | Ficus benghalensis | Support the body's defense against harmful microorganisms/span> |
| Olive Oil | Olea europaea L | Can be used as a natural highlighter for a healthy glow |
| Mukta Pisti | Margaritifera | May help reduce skin redness and irritation |
| Yashad Bhasma | Zinc calx | May reduce skin pigmentation |
| Rajat Bhasma | Chandi Bhasma | Promotes overall skin vitality |
Plant Based Ingredients
| Ingredient | Scientific Name | Benefit |
|---|---|---|
| Eladi Oil | Elettaria cardamomum | May result in softer skin texture |
| Almond Oil | Prunus Amygdalus Dulcis | Can provide sun protection |
| KumKumadi Oil | Crocus sativus | May help reduce the appearance of dark spots |
| Aloe Vera | Arabian Peninsula | May help to reduce fine lines and wrinkles |
| Clove | Syzygium aromaticum | Can be beneficial for stress relief |
| Khus Oil | Chrysopogon zizanioides | Helps reduce the signs of premature aging |
| Bada Nimbu | Citrus maxima | Can help regulate sebum production |
| Dhaniya | Coriandrum sativum | Coriander's vitamin C content can help brighten the skin |
| Khus | Chrysopogon zizanioides | May help fade the appearance of scars and blemishes over time |
| Beej Extract | Mucuna pruriens | Can help maintaining clear and healthy skin |
| Lodhra | Symplocos | Can help control acne breakouts |
| Anantmool | Hemidesmus indicus | Can have a cooling and calming effect on the skin |
| Neem | Azadirachta indica | Helps in skin brightening |
| Haldi | Curcuma longa | Acts as a natural exfoliating agent |
| Grape Seed | Vitis vinifera | Can help maintain skin hydration and prevent dryness |
| Banyan Bark | Ficus benghalensis | Support the body's defense against harmful microorganisms/span> |
| Olive Oil | Olea europaea L | Can be used as a natural highlighter for a healthy glow |
| Mukta Pisti | Margaritifera | May help reduce skin redness and irritation |
| Yashad Bhasma | Zinc calx | May reduce skin pigmentation |
| Rajat Bhasma | Chandi Bhasma | Promotes overall skin vitality |
Science Backed Benefits
Findings: A recent study discovered that Elettaria repens extract (50 and 100 mg/kg) had substantial antioxidant and anti-inflammatory activities. The extract decreased oxidative stress (DPPH IC₅₀: 464 μg/mL; metal chelation IC₅₀: 199 μg/mL), protected DNA, proteins, and lipids, and reduced inflammation indicators (COX-2, IL-6, TNF-α, and NO). It also enhanced antioxidant enzymes such as SOD, catalase, and glutathione, suggesting that it can reduce inflammation and oxidative damage.
Biomedicine & Pharmacotherapy(2017)