Know your Product
Shubhr Eladi Cream with SPF 30 is a daily face cream for men that brightens and protects the skin. With 19 potent Ayurvedic herbs like Kumkumadi Tailam, Eladi Tailam, Turmeric, and Neem, this cream thoroughly nourishes, improves texture, and boosts brightness. Protecting against UV radiation and environmental stressors, its lightweight solution prevents sun damage and premature ageing. For healthy and glowing skin, use Eladi Cream, the perfect balance of skincare and sun care!
The Ayurveda Lab ™- Cardamom
Eladi is a unique and adaptable Ayurvedic composition that goes beyond its name, which comes from the main constituent, Ela (cardamom). While cardamom is the main ingredient, Eladi is a combination of different aromatic plants that have long been used to balance the Pitta and Kapha doshas. It is used not just to cure skin disorders like itching, allergies, and rashes, but also in beautification routines.
Key Benefits
Brightens the skin
It improves the appearance of uneven skin tone and dark spots, hydrates and moisturizes the skin, while fading tan.
Protects from sun tan
This unique formulation has actives like Almond & Kumkumadi oil with SPF 30 Formula that protects against tanning & pigmentation.
Nourishes & Repairs Skin
It deeply nourishes & moisturizes the skin to defy the signs of aging. It also helps in repairing, hydrating and rejuvenating the skin.
Key Benefits
Brightens the skin
It improves the appearance of uneven skin tone and dark spots, hydrates and moisturizes the skin, while fading tan.
Protects from sun tan
This unique formulation has actives like Almond & Kumkumadi oil with SPF 30 Formula that protects against tanning & pigmentation.
Nourishes & Repairs Skin
It deeply nourishes & moisturizes the skin to defy the signs of aging. It also helps in repairing, hydrating and rejuvenating the skin.
Plant Based Ingredients
| Ingredient | Scientific Name | Benefit |
|---|---|---|
| Eladi Tailum | Aacharya shusruta | Improve skin complexion & texture |
| Almond Oil | Prunus dulcis | Improves complexion and skin tone |
| Kumkumadi Tailam | Crocus Sativus | Brightening, De-pigmentation & Nourishment |
| Aloevera Extract | Aloe vera | supports the production & release of collagen |
| Clove Extract | Syzygium aromaticum | Reduces the sagginess of the skin |
| Khus Oil | Vetiveria zizanioides | Keep skin soothe |
| Bada Nimbu | Citrus limon | Helps in reducing dead skin |
| Dhaniya Beej Ext | Coriandrum Sativum | Exfoliates the skin |
| Lodhra | Symplocos racemosa roxb | Nourish the skin & enhance the glow of the face |
| Anantmol | Hemidesmus indicus | Helps to even out the skin tone |
| Khus | Andropogon muricatus | Helps heal acne scars and marks on the skin |
| Neem | Azadirachta indica | Fight signs of ageing |
| Haldi | Curcuma longa L | Prevents Premature Aging |
| Grape Seed | leucoanthocyanin | Manages acne breakouts & lightens acne scars |
| Banyan Bark | Ficus benghalensis | Helps to Quickens Wound Healing |
| Olive Oil | Olea europaea | Moisturizes skin & Reduces signs of aging/span> |
| Mukta Pisti | Mukta Pisti | Promoting Healthy Skin |
| Yashad Bhasm | Zinc oxide | Improves skin complexion & texture of skin |
| Rajat Bhasm | Calcined Silver Ash | Prevents decaying of the skin tissue |
| Cream base | Cream base | Used as a Moisturizer |
| Sodium Levulinate | 4-oxopentanoate | Conditions & Softens Skin |
| Sodium Anisate | sodium 4-methoxybenzoate | It acts as an anti-fungal agent |
Plant Based Ingredients
| Ingredient | Scientific Name | Benefit |
|---|---|---|
| Eladi Tailum | Aacharya shusruta | Improve skin complexion & texture |
| Almond Oil | Prunus dulcis | Improves complexion and skin tone |
| Kumkumadi Tailam | Crocus Sativus | Brightening, De-pigmentation & Nourishment |
| Aloevera Extract | Aloe vera | supports the production & release of collagen |
| Clove Extract | Syzygium aromaticum | Reduces the sagginess of the skin |
| Khus Oil | Vetiveria zizanioides | Keep skin soothe |
| Bada Nimbu | Citrus limon | Helps in reducing dead skin |
| Dhaniya Beej Ext | Coriandrum Sativum | Exfoliates the skin |
| Lodhra | Symplocos racemosa roxb | Nourish the skin & enhance the glow of the face |
| Anantmol | Hemidesmus indicus | Helps to even out the skin tone |
| Khus | Andropogon muricatus | Helps heal acne scars and marks on the skin |
| Neem | Azadirachta indica | Fight signs of ageing |
| Haldi | Curcuma longa L | Prevents Premature Aging |
| Grape Seed | leucoanthocyanin | Manages acne breakouts & lightens acne scars |
| Banyan Bark | Ficus benghalensis | Helps to Quickens Wound Healing |
| Olive Oil | Olea europaea | Moisturizes skin & Reduces signs of aging/span> |
| Mukta Pisti | Mukta Pisti | Promoting Healthy Skin |
| Yashad Bhasm | Zinc oxide | Improves skin complexion & texture of skin |
| Rajat Bhasm | Calcined Silver Ash | Prevents decaying of the skin tissue |
| Cream base | Cream base | Used as a Moisturizer |
| Sodium Levulinate | 4-oxopentanoate | Conditions & Softens Skin |
| Sodium Anisate | sodium 4-methoxybenzoate | It acts as an anti-fungal agent |
Science Backed Benefits
Findings: A recent study discovered that Elettaria repens extract (50 and 100 mg/kg) had substantial antioxidant and anti-inflammatory activities. The extract decreased oxidative stress (DPPH IC₅₀: 464 μg/mL; metal chelation IC₅₀: 199 μg/mL), protected DNA, proteins, and lipids, and reduced inflammation indicators (COX-2, IL-6, TNF-α, and NO). It also enhanced antioxidant enzymes such as SOD, catalase, and glutathione, suggesting that it can reduce inflammation and oxidative damage.
Biomedicine & Pharmacotherapy(2017)