Know your Product
Shubhr Grape Seed Oil-Free Face Cream for Men is 100% Ayurvedic for oily and acne-prone skin. This lightweight, non-greasy cream with plant-based Vitamin C and 19 Ayurvedic herbs refines pores, controls oil, and fights acne for a clean, balanced complexion. To improve uneven skin tone, it fades dark spots, prevents new blemishes, and boosts collagen production for a brighter, younger look. This advanced formula hydrates without greasiness for beautiful, healthy skin. It is great for oily or acne-prone skin and works for all ages.
The Ayurveda Lab ™
In Ayurveda, grape seed is known as Draksha Beeja. Historical records mention that royal queens and Vaidyas in ancient India first used finely ground grape seeds in Mukha Lepa (facial masks) to revive dull skin, enhance natural glow, and slow down signs of aging.
Key Benefits

Oil-Free Hydration
It provides hydration to the skin without the heavy, greasy feeling. This is ideal for those who prefer a lightweight, comfortable feel on their skin.

Even Skin Tone
Regular use of oil-free grape seed face cream can contribute to smoother, more even-textured skin. It can help refine the skin's surface over time.

Radiant Glow
This Plant-Based Vitamin C face cream imparts a radiant glow to the skin. This adds a healthy and vibrant aspect to your complexion, enhancing your overall appearance.
Key Benefits

Oil-Free Hydration
It provides hydration to the skin without the heavy, greasy feeling. This is ideal for those who prefer a lightweight, comfortable feel on their skin.

Even Skin Tone
Regular use of oil-free grape seed face cream can contribute to smoother, more even-textured skin. It can help refine the skin's surface over time.

Radiant Glow
This Plant-Based Vitamin C face cream imparts a radiant glow to the skin. This adds a healthy and vibrant aspect to your complexion, enhancing your overall appearance.
Plant Based Ingredients
Ingredient | Scientific Name | Benefits |
---|---|---|
Aloe Vera | Aloe Barbadensis Mill | Soothes and moisturizes the skin |
Lemon | Citrus Limon | Brightens and cleanses the skin |
Coriander | Coriandrum Sativum Linn | Antioxidant and anti-inflammatory properties |
Anantmool | Symplocos Racemosa | Detoxifies and reduces inflammation |
Turmeric | Curcuma Longa Linn | Anti-inflammatory and brightens skin |
Vetiver (Khus) | Vetiveria zizanoides | Cooling and soothes skin irritation |
Neem | Azadirachta Indica A. Juss | Antibacterial and antifungal |
Grapes | Vitis Vinifera Linn | Rich in antioxidants and fights wrinkles |
Banyan Tree | Ficus Bengalensis Linn | Reduces inflammation and rejuvenates skin |
Clove | Eugenia Aromatica Kuntze | Antimicrobial and antioxidant |
Star Anise | Illicium Verum | Improves texture and antimicrobial |
Cranesbill | Pelargonium Graveolens | Balances skin and boosts circulation |
Jasmine | Jasminum Arborescens | Soothes skin and hydrates |
Lavender | Lavandula Stoechas | Calms and alleviates irritation |
Almond | Prunus Amygdalus Batsch | Hydrates and reduces wrinkles |
Apricot | Prunus Armeniaca Linn | Nourishes and brightens skin |
Indian Almond | Buchanania Latifolia | Anti-inflammatory and heals wounds |
Andropogon | Andropogon Muricatus Retz | Anti-inflammatory and antimicrobial |
Manjistha | Hemidesmus Indicus | Purifies and promotes skin health |
Plant Based Ingredients
Ingredient | Scientific Name | Benefits |
---|---|---|
Aloe Vera | Aloe Barbadensis Mill | Soothes and moisturizes the skin |
Lemon | Citrus Limon | Brightens and cleanses the skin |
Coriander | Coriandrum Sativum Linn | Antioxidant and anti-inflammatory properties |
Anantmool | Symplocos Racemosa | Detoxifies and reduces inflammation |
Turmeric | Curcuma Longa Linn | Anti-inflammatory and brightens skin |
Vetiver (Khus) | Vetiveria zizanoides | Cooling and soothes skin irritation |
Neem | Azadirachta Indica A. Juss | Antibacterial and antifungal |
Grapes | Vitis Vinifera Linn | Rich in antioxidants and fights wrinkles |
Banyan Tree | Ficus Bengalensis Linn | Reduces inflammation and rejuvenates skin |
Clove | Eugenia Aromatica Kuntze | Antimicrobial and antioxidant |
Star Anise | Illicium Verum | Improves texture and antimicrobial |
Cranesbill | Pelargonium Graveolens | Balances skin and boosts circulation |
Jasmine | Jasminum Arborescens | Soothes skin and hydrates |
Lavender | Lavandula Stoechas | Calms and alleviates irritation |
Almond | Prunus Amygdalus Batsch | Hydrates and reduces wrinkles |
Apricot | Prunus Armeniaca Linn | Nourishes and brightens skin |
Indian Almond | Buchanania Latifolia | Anti-inflammatory and heals wounds |
Andropogon | Andropogon Muricatus Retz | Anti-inflammatory and antimicrobial |
Manjistha | Hemidesmus Indicus | Purifies and promotes skin health |
Science Backed Benefits
Findings: A study involved 40 volunteers aged 28–80. Participants applied a serum containing grape seed twice daily for 12 weeks significantly improved skin hydration, reduced wrinkle depth, and decreased redness, proving its effectiveness for smoother, youthful, and healthier-looking skin.
Journal- Cosmetics (MDPI), 2025
