Know your Product
Shubhr Vitamin E Face Cream Daily Moisturising For Men is a natural anti-aging skin rejuvenation cream. This anti-aging cream contains ingredients such as saffron, Indian madder, Haritaki, and a blend of five essential oils (plum, sandalwood, wheatgerm, almond, and cedarwood). This Vitamin E face cream moisturizes and nourishes the skin, giving it a youthful look. It strengthens the skin's ability to combat visible signs of aging, making it the best face glow cream for men and improving skin texture. This natural, daily moisturizing, anti-wrinkle cream for men has a hedonistic aroma derived from several floral extracts and is devoid of mineral oils and parabens.
The Ayurveda Lab ™
Scientifically, Vitamin E was first identified in 1922 by Herbert M. Evans and Katherine Bishop and was biochemically characterized as tocopherol in 1936. As per Ayurveda, Vitamin E is naturally present in ingredients like almonds (Vatada) and wheat germ (Godhuma), which have been traditionally used to nourish the skin & enhance elasticity.
Key Benefits

Refines Skin Elasticity
This Vitamin E cream enhances skin firmness and elasticity. Also, improves overall skin complexion & texture.

Fights Signs of Aging
Vitamin E anti wrinkle cream helps fight signs of aging & dull skin. It also helps in reducing dryness and replenishes skin's moisture.

Intense Hydration
Vitamin E moisturizing cream hydrates the skin, making it soft and supple. It rejuvenates the skin and improves skin health.
Key Benefits

Refines Skin Elasticity
This Vitamin E cream enhances skin firmness and elasticity. Also, improves overall skin complexion & texture.

Fights Signs of Aging
Vitamin E anti wrinkle cream helps fight signs of aging & dull skin. It also helps in reducing dryness and replenishes skin's moisture.

Intense Hydration
Vitamin E moisturizing cream hydrates the skin, making it soft and supple. It rejuvenates the skin and improves skin health.
Plant Based Ingredients
Ingredient | Scientific Name | Benefit |
---|---|---|
Saffron | Crocus sativus | Combats Wrinkles, Fine Lines & Makes Skin Soft |
Aloe vera | Aloe vera | Helps Sunburn & Fights Acne |
Gulab extract | Rose | Healing Hydrator, Wrinkle Eraser |
Mulethi extract | Glycyrrhiza glabra | Brightening, Sun Defense, Heals Scars |
Manjistha extract | Rubia cordifolia | Improves Complexion, Lightens Dark Spots |
Methi extract | FenugTrigonella | Reduces Blemishes & Dark Circles |
Van Haldi extract | Curcuma aromatica | Reduce Dark Patches & Impart a Glow to the Skin |
Haritaki extract | Terminalia chebula | Slows Down Skin Aging, Moisturizes Skin |
Chandan Oil | Santalum album | Helps to Nourish the Skin & Improve Skin Elasticity |
Almond oil | Prunus dulcis | Improves complexion and skin tone |
Plum Oil | Elaeis | Reduce Oily & Dry Skin and Cleansing your Skin |
Glycerin | Glycerine | Reduce age Spots, Scars & Dark Areas |
Wheat Germ Oil | Triticum Vulgare | Helps in Nourishing, Strengthening & Complexion |
Deodaru Oil | Cedrus deodara | Managing Skin Diseases & Skin Rashes |
Cream base | Cream base | Used as a Moisturizer |
Sodium Benzoate | Helps prevent Spoilage and maintain freshness | |
Phenoxy Ethanol | Helps prevent Spoilage and maintain freshness |
Plant Based Ingredients
Ingredient | Scientific Name | Benefit |
---|---|---|
Saffron | Crocus sativus | Combats Wrinkles, Fine Lines & Makes Skin Soft |
Aloe vera | Aloe vera | Helps Sunburn & Fights Acne |
Gulab extract | Rose | Healing Hydrator, Wrinkle Eraser |
Mulethi extract | Glycyrrhiza glabra | Brightening, Sun Defense, Heals Scars |
Manjistha extract | Rubia cordifolia | Improves Complexion, Lightens Dark Spots |
Methi extract | FenugTrigonella | Reduces Blemishes & Dark Circles |
Van Haldi extract | Curcuma aromatica | Reduce Dark Patches & Impart a Glow to the Skin |
Haritaki extract | Terminalia chebula | Slows Down Skin Aging, Moisturizes Skin |
Chandan Oil | Santalum album | Helps to Nourish the Skin & Improve Skin Elasticity |
Almond oil | Prunus dulcis | Improves complexion and skin tone |
Plum Oil | Elaeis | Reduce Oily & Dry Skin and Cleansing your Skin |
Glycerin | Glycerine | Reduce age Spots, Scars & Dark Areas |
Wheat Germ Oil | Triticum Vulgare | Helps in Nourishing, Strengthening & Complexion |
Deodaru Oil | Cedrus deodara | Managing Skin Diseases & Skin Rashes |
Cream base | Cream base | Used as a Moisturizer |
Sodium Benzoate | Helps prevent Spoilage and maintain freshness | |
Phenoxy Ethanol | Helps prevent Spoilage and maintain freshness |
Science Backed Benefits
Findings: A clinical study published in 2010 revealed the effects of Vitamin E on the face, throughout 8 to 12 weeks, involving 30 to 60 participants. The results showed that Vitamin E significantly enhanced the skin's natural barrier function. Around 85% of participants reported visible improvements in skin hydration and firmness, along with reduced signs of dryness and sensitivity.
Journal: Journal of Investigative Dermatology, 2010
