Know your Product
Shubhr women's Grape Seed oil-free moisturizer with Plant-Based Vitamin C is a 100% Ayurvedic formula that is specifically designed for clogged and acne-prone skin. This oil-free moisturizer and cream is a combination of 19 ayurvedic herbs that refine pores, regulate excess oil, and combat acne, resulting in a flawless complexion. This face cream for oily skin is designed to address uneven skin, prevent the development of new spots, and fade existing ones. It promotes the production of collagen, which results in a more radiant and youthful appearance. Experience the power of Vitamin C for radiant, clear skin with the non-greasy formula, which provides balanced hydration. It is the ideal solution for sensitive or acne-prone skin and is suitable for all ages.
The Ayurveda Lab ™
In Ayurveda, grape seed is known as Draksha Beeja. Historical records mention that royal queens and Vaidyas in ancient India first used finely ground grape seeds in Mukha Lepa (facial masks) to revive dull skin, enhance natural glow, and slow down signs of aging.
Key Benefits

Oil free moisturizer
It provides hydration to the skin without the heavy, greasy feeling. This is ideal for those who prefer a lightweight, comfortable feel on their skin.

Suitable for Acne Prone Skin
This Plant-Based Vitamin C face cream imparts a radiant glow to the skin. Perfect for acne-prone skin, helping to reduce breakouts and promote clear complexion

Even Skin Tone
Regular use of oil-free grape seed face cream can contribute to smoother, more even-textured skin. It can help refine the skin's surface over time.
Key Benefits

Oil free moisturizer
It provides hydration to the skin without the heavy, greasy feeling. This is ideal for those who prefer a lightweight, comfortable feel on their skin.

Suitable for Acne Prone Skin
This Plant-Based Vitamin C face cream imparts a radiant glow to the skin. Perfect for acne-prone skin, helping to reduce breakouts and promote clear complexion

Even Skin Tone
Regular use of oil-free grape seed face cream can contribute to smoother, more even-textured skin. It can help refine the skin's surface over time.
Plant Based Ingredients
Ingredient | Scientific Name | Benefits |
---|---|---|
Aloe Vera | Aloe Barbadensis Mill | Soothes and moisturizes the skin |
Lemon | Citrus Limon | Brightens and cleanses the skin |
Coriander | Coriandrum Sativum Linn | Antioxidant and anti-inflammatory properties |
Anantmool | Symplocos Racemosa | Detoxifies and reduces inflammation |
Turmeric | Curcuma Longa Linn | Anti-inflammatory and brightens skin |
Vetiver (Khus) | Vetiveria zizanoides | Cooling and soothes skin irritation |
Neem | Azadirachta Indica A. Juss | Antibacterial and antifungal |
Grapes | Vitis Vinifera Linn | Rich in antioxidants and fights wrinkles |
Banyan Tree | Ficus Bengalensis Linn | Reduces inflammation and rejuvenates skin |
Clove | Eugenia Aromatica Kuntze | Antimicrobial and antioxidant |
Star Anise | Illicium Verum | Improves texture and antimicrobial |
Cranesbill | Pelargonium Graveolens | Balances skin and boosts circulation |
Jasmine | Jasminum Arborescens | Soothes skin and hydrates |
Lavender | Lavandula Stoechas | Calms and alleviates irritation |
Almond | Prunus Amygdalus Batsch | Hydrates and reduces wrinkles |
Apricot | Prunus Armeniaca Linn | Nourishes and brightens skin |
Indian Almond | Buchanania Latifolia | Anti-inflammatory and heals wounds |
Andropogon | Andropogon Muricatus Retz | Anti-inflammatory and antimicrobial |
Manjistha | Hemidesmus Indicus | Purifies and promotes skin health |
Plant Based Ingredients
Ingredient | Scientific Name | Benefits |
---|---|---|
Aloe Vera | Aloe Barbadensis Mill | Soothes and moisturizes the skin |
Lemon | Citrus Limon | Brightens and cleanses the skin |
Coriander | Coriandrum Sativum Linn | Antioxidant and anti-inflammatory properties |
Anantmool | Symplocos Racemosa | Detoxifies and reduces inflammation |
Turmeric | Curcuma Longa Linn | Anti-inflammatory and brightens skin |
Vetiver (Khus) | Vetiveria zizanoides | Cooling and soothes skin irritation |
Neem | Azadirachta Indica A. Juss | Antibacterial and antifungal |
Grapes | Vitis Vinifera Linn | Rich in antioxidants and fights wrinkles |
Banyan Tree | Ficus Bengalensis Linn | Reduces inflammation and rejuvenates skin |
Clove | Eugenia Aromatica Kuntze | Antimicrobial and antioxidant |
Star Anise | Illicium Verum | Improves texture and antimicrobial |
Cranesbill | Pelargonium Graveolens | Balances skin and boosts circulation |
Jasmine | Jasminum Arborescens | Soothes skin and hydrates |
Lavender | Lavandula Stoechas | Calms and alleviates irritation |
Almond | Prunus Amygdalus Batsch | Hydrates and reduces wrinkles |
Apricot | Prunus Armeniaca Linn | Nourishes and brightens skin |
Indian Almond | Buchanania Latifolia | Anti-inflammatory and heals wounds |
Andropogon | Andropogon Muricatus Retz | Anti-inflammatory and antimicrobial |
Manjistha | Hemidesmus Indicus | Purifies and promotes skin health |
Science Backed Benefits
Findings: A study involved 40 women aged 28–80. Participants applied a serum containing grape seed twice daily for 12 weeks significantly improved skin hydration, reduced wrinkle depth, and decreased redness, proving its effectiveness for smoother, youthful, and healthier-looking skin.
Journal- Cosmetics (MDPI), 2025
